New Listing
In-Person: 08/28 11:00 AM - 3:00 PMWelcome to 2610 Moon Wave Ave! This inviting single-story home with NO HOA offers a functional layout, flexible living space, and a spacious backyard. The den provides excellent versatility and could easily be converted into a third bedroom, home office, or guest room. Step inside to an open and comfortable living area featuring vaulted ceilings, a cozy fireplace, and tile flooring throughout the main living spaces. The kitchen offers a center island with plenty of workspace and flows conveniently into the dining area, creating a practical setting for everyday living and entertaining. The bedrooms feature carpet flooring for added comfort, while the bathrooms offer tile flooring and functional finishes. A dedicated laundry room with overhead cabinetry provides additional storage and convenience. Outside, enjoy a large backyard accented by beautiful mature palm trees, offering plenty of space to relax, entertain, garden, or create your own outdoor retreat. The home also features a stucco exterior, tile roof, covered front entry, and attached garage. With no HOA, single-story living, flexible space, and a generous backyard, this North Las Vegas home offers an excellent opportunity to make it your own. Schedule your private showing today!
| MLS # | 2812265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Premier | Hilda Amaya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1174 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Tropical Breeze |
| Open House |
|---|
| In-Person 08/28 11:00 AM - 3:00 PM |
| In-Person 08/29 10:00 AM - 1:00 PM |
| In-Person 08/30 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89031 |
| Community Name | Tropical Breeze |