In-Person: 09/12 11:00 AM - 4:00 PMYour dream home awaits. This property boasts an impressive array of features: 4 spacious bedrooms, large walk-in closets, 3 baths, a formal dining room, a formal living room, office space, upgraded kitchen with granite countertops, stainless steel appliances, which include washer, dryer, and dishwasher; a 2-car garage. The patio in the backyard provides the perfect setting for family gatherings and BBQs. Enjoy the low-maintenance desert landscaping while residing in a golf course community that features a community lake and boasts low HOA fees, this property also offers access to a secure guard-gated community. OPEN HOUSE September 12, 2026 FROM 11 AM TO 2 PM. SEE YOU THERE!
| MLS # | 2764949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 156 |
| Listing Provided By | Simply Vegas | Gwendolyn J. Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,836 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Sprinklers In Front, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2893 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89122 |
| Community Name | Stallion Mountain Estate 2 |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89122 |
| Community Name | Stallion Mountain Estate 2 |