In-Person: 08/29 10:00 AM - 2:00 PMWelcome to 9500 Catalina Cove, a spacious 4-bedroom, 2-bath home offering 2,970 square feet of comfortable Las Vegas living. This well-appointed residence features a bright, open layout with generous room sizes and plenty of space to entertain, relax, and grow. New flooring and paint throughout. The oversized primary suite provides a private retreat, while the additional bedrooms are ideal for family, guests, or a home office. Enjoy an easy flow between the living, dining, and kitchen areas-perfect for everyday living and gatherings alike. Ideally located with convenient access to shopping, dining, schools, and major freeways. Don't miss this opportunity to make it your own!
| MLS # | 2806489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Premier | Alex Vazquez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,970 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Landscaped, Less Than Quarter Acre |
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4627 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Foothills Sub |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 2:00 PM |
| In-Person 08/30 10:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Foothills Sub |